
| SV Top Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:25 AM DATE: February 04 2012, time of next update: 10:30 am | |||
| Current Weather | Dry | Current Temperature | 38.3°F (3.5°C), Apparent temp 33.9°F |
| Maximum Temperature (since midnight) | 39.5°F at: 10:05 AM | Minimum Temperature (since midnight) | 29.2°F at: 1:10 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 38.3°F | Maximum Gust (last hour) | 11.0 mph at: 10:09AM |
| Maximum Gust (since midnight) | 15.0 mph at: 1:03 AM | Maximum 1 minute average (since midnight) | 12.8 mph at: 2:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.68 in. (17.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 12.3°F (Wet Bulb :30.6°F ) |
| Humidity | 34 %, Humidex 31.0°F | Barometer corrected to msl | 30.219 in. (1023.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.04 in |












Use the RELOAD facility on your browser to retrieve the latest data.